Below you will find the information needed when considering becoming a Member. To view our current list of Members click here.
Industry members come from an array of expertise within the methane supply value chain:
- Methane gas providers: Producers, transmission or transporters of gas
- Distributor: Purchase gas from suppliers and distribute to users
- Equipment/servicing: Supply, install, maintain piped gas related equipment and services
- End user: Consumer of piped gas
- Associate members: Consultants; professionals in the operating, financial, communications, marketing, technical and legal fraternities; NGO’s, NPO’s and others who provide services to the methane gas industry
The Benefits of becoming a Member:
![]() ![]() ![]() ![]() ![]() Flames R48,548.00 |
![]() ![]() ![]() ![]() Flames R26,696.00 |
![]() ![]() ![]() Flames R13,176.00 |
![]() ![]() Flames R4,897.00 |
![]() Flame R2,735.00 |
|
Discounts | |||||
Conference Exhibitions and Delegates | 15% | 10% | 5% | 2% | − |
Training courses | 15% | 10% | 5% | 2% | − |
# Representatives at Technical forums (excluding company representatives) | 4 | 3 | 2 | 1 | − |
SGES Permit Renewals | ✓ | ✓ | ✓ | ✓ | ✓ |
Networking opportunities on: | |||||
Changes in legislation | ✓ | ✓ | ✓ | ✓ | ✓ |
Regulations | ✓ | ✓ | ✓ | ✓ | ✓ |
Technical news and reviews | ✓ | ✓ | ✓ | ✓ | ✓ |
Attendance to Technical Forums/ Conferences / SABS forums | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional | |||||
Government liaison on behalf of members | ✓ | ✓ | ✓ | ✓ | ✓ |
Providing a learnership path as per the Gas Occupational Qualifications | ✓ | ✓ | ✓ | ✓ | ✓ |
Assistance with compliance to the OHS Act, Regulations, Health and Safety Standards | ✓ | ✓ | ✓ | ✓ | ✓ |
Voting rights at AGM (Nominated Representative only) | ✓ | ✓ | ✓ | ✓ | ✓ |
Exposure on SAGA website and cross-link to member website | ✓ | ✓ | ✓ | ✓ | ✓ |
For any further enquiries please do not hesitate to contact us